
![]() Standard USB Adapter |
|||||||||||
PERFORMANCE / SPEC |
|||||||||||
| Product Series | Plus | Premium | Premium | Premium-DB | Professional | ||||||
| Speed Standard | Wireless-G | Wireless-N | Wireless-300N | Wireless-300N | Wireless-600N | Wireless-N | |||||
| Frequency | 2.4GHz 802.11b/g/n | 2.4GHz 802.11b/g/n | 2.4GHz 802.11b/g/n | 2.4GHz 802.11b/g/n | 2.4/5.0GHz, 802.11a/b/g/n | 2.4GHz 802.11b/g/n | |||||
| Output Power | 50mW | 100mW | 600mW | 500mW | 300mW | 600mW | |||||
| Low Noise Amplifiers | |||||||||||
| Wireless Range* | Standard | 2X Standard |
3X Standard |
3X+ Standard |
3X+ Standard |
4X Standard |
|||||
| Antenna Type | Internal | External, Upgradeable | External, Upgradeable | Internal | Internal | Internal and Optional External | |||||
| Antenna Gain | 0dBi | High Gain 3dBi | High Gain 5dBi Omni-Directional | High Gain Dual Polarity Directional | High Gain Dual Band, Dual Polarity Directional | Professional High Gain Directional | |||||
| Dual USB Connections (for more power) | |||||||||||
| Works with Mac and PC | |||||||||||
| Supports WPA, WPA2, WPS | |||||||||||
| OTHER FEATURES | |||||||||||
| Indoor Stand | Professional Stand | ||||||||||
| Mounting Options | Laptop Monitor | Laptop Monitor | Wall, Pole | ||||||||
| Weatherproof Enclosure | |||||||||||
| Range Increase Guarantee | |||||||||||
| Included Accessories | Dual USB Cable | Dual USB Cable | Dual USB Cable | 25ft Dual USB Cable | |||||||
| Free Wi-Fi Analytics Tool Mobile App |
|||||||||||
| 1 Year Warranty |