![]() Standard Access Point |
|||||||
PERFORMANCE / SPEC |
|||||||
| Product Series | Plus | Premium-DB | Professional | ||||
| Speed Standard | Wireless-G | Wireless-N | Wireless-600N | Wireless-N | |||
| Frequency | 2.4GHz 802.11b/g/n | 2.4GHz 802.11b/g/n | Simultaneous 2.45.0GHz, 802.11abgn | 2.4GHz 802.11b/g/n | |||
| Output Power | 50mW | 100mW | 600mW Dual Band | 600mW | |||
| Wireless Range* | Up to 1,000 sq ft |
Up to 5,000 sq ft |
2.4GHz: Up to 7,500 sq ft 5.0GHz: Up to 5,000 sq ft |
Up to 1.5 miles Line of Sight, Outdoors |
|||
| Antenna Type | Internal | External, Upgradeable | External, Dual Band | Internal and Optional External | |||
| Antenna Gain | 0dBi | 2 x High Gain 3dBi Omni-Directional | 2 x High Gain 5dBi Omni-Directional | Professional High Gain Bi-Directional | |||
| Ports | 1 Port | 5 Ports | Additional Ports: 4 Gigabit Ports | 2 Ports | |||
| SMART FEATURES | |||||||
| Smart Security Features | |||||||
| Supports WPA, WPA2, WPS | |||||||
| Guest Wi-Fi Networks | |||||||
| Wi-Fi Access Management | |||||||
| True Plug and Play Setup | |||||||
| Adjustable Wi-Fi Coverage | |||||||
| Gigabit Ports | |||||||
| Power Processor | |||||||
| Dual Band Interference-Free |
|||||||
| USB Storage Support | (Local Sharing Only) |
||||||
| OTHER FEATURES | |||||||
| Indoor Stand | Vertical | Vertical | Professional Stand | ||||
| Mounting Options | Wall, Desktop | Wall, Desktop | Wall, Pole | ||||
| Weatherproof Enclosure | |||||||
| Power over Ethernet Adapter | |||||||
| Range Increase Guarantee | |||||||
| Included Accessories | Network Cable | Network Cable | 30ft PoE Cable, PoE Adapter | ||||
| Free Wi-Fi Analytics Tool Mobile App |
|||||||
| 1 Year Warranty |