The Amped Wireless High Power Wireless-N 500mW Directional USB Adapter provides your Mac or Windows laptop or desktop computer with high speed 300Mbps Wi-Fi access and superior wireless range. The UA1000 is a high performance wireless network adapter that allows your PC or Mac to connect to 2.4GHz 802.11b/g/n Wi-Fi networks from up to three times greater distance than other wireless adapters through the use of a high gain, dual polarity, directional antenna, dual 500mW power amplifiers and wireless reception amplifiers. The UA1000 can also be clipped onto your laptop monitor for added mobility. |
![]() |
Output power and antenna gain ratings are based on 2.4GHz operating modes. 5.0GHz output power and antenna gain will be lower due to regulations.
| Wireless Standard: | 802.11n (Backwards compatible w/ 802.11b/g) |
| Frequency Band: | 2.4 GHz |
| Wireless Speed: | 300Mbps (Rx/Tx) |
| Amplifier: |
Dual High Power 500mW Amplifiers Dual Low Noise Amplifiers |
| Wireless Sensitivity: | -95dBm (Max) |
| Wireless Output Power: | 27dBm (Max) |
| Wireless Security: | WEP, WPA, WPA2, WPA Mixed, WPS |
| Antenna: | High Gain Dual Polarity Directional Antenna |
| Interface:: | USB 2.0 |
| Warranty: | 1 Year |
| Setup Requirements: |
Wireless 802.11b/g/n, 2.4GHz Network PC with Windows 2000, XP (32/64 bit), Vista (32/64 bit) or 7 (32/64 bit) Mac OS X 10.4, 10.5 or 10.6 CD/DVD drive 100 MB of free disk space One available USB 2.0 port (Two USB 2.0 port for maximum performance) |
| Package Contents: |
1 x High Power Wireless-N 500mW Directional USB Adapter 1 x Dual USB 2.0 Cable 1 x Setup Guide 1 x CD: User's Guide and Software 1 x Laptop Monitor Mounting Clip |
![]() Standard USB Adapter |
|||||||||||
PERFORMANCE / SPEC |
|||||||||||
| Product Series | Plus | Premium | Premium | Premium-DB | Professional | ||||||
| Speed Standard | Wireless-G | Wireless-N | Wireless-300N | Wireless-300N | Wireless-600N | Wireless-N | |||||
| Frequency | 2.4GHz 802.11b/g/n | 2.4GHz 802.11b/g/n | 2.4GHz 802.11b/g/n | 2.4GHz 802.11b/g/n | 2.4/5.0GHz, 802.11a/b/g/n | 2.4GHz 802.11b/g/n | |||||
| Output Power | 50mW | 100mW | 600mW | 500mW | 300mW | 600mW | |||||
| Low Noise Amplifiers | |||||||||||
| Wireless Range* | Standard | 2X Standard |
3X Standard |
3X+ Standard |
3X+ Standard |
4X Standard |
|||||
| Antenna Type | Internal | External, Upgradeable | External, Upgradeable | Internal | Internal | Internal and Optional External | |||||
| Antenna Gain | 0dBi | High Gain 3dBi | High Gain 5dBi Omni-Directional | High Gain Dual Polarity Directional | High Gain Dual Band, Dual Polarity Directional | Professional High Gain Directional | |||||
| Dual USB Connections (for more power) | |||||||||||
| Works with Mac and PC | |||||||||||
| Supports WPA, WPA2, WPS | |||||||||||
| OTHER FEATURES | |||||||||||
| Indoor Stand | Professional Stand | ||||||||||
| Mounting Options | Laptop Monitor | Laptop Monitor | Wall, Pole | ||||||||
| Weatherproof Enclosure | |||||||||||
| Range Increase Guarantee | |||||||||||
| Included Accessories | Dual USB Cable | Dual USB Cable | Dual USB Cable | 25ft Dual USB Cable | |||||||
| Free Wi-Fi Analytics Tool Mobile App |
|||||||||||
| 1 Year Warranty |